Phoenix Fury | 0 |
Infusion | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
241100 | Wed, Oct. 16, 2024 8:00 PM | Calgary Soccer Centre Annex - Bravo | Phoenix Fury | Infusion |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Jane Campbell (Part Time) | 0 |
5 | Cindy Perrault (Full Time) | 0 |
6 | Petra Slifka (Full Time) | 0 |
14 | Beth Goodyear-Tink (Full Time) | 0 |
15 | Cindy Sewers (Full Time) | 0 |
16 | Teresa Demmon (Part Time) | 0 |
17 | Angela Haffenden (Full Time) | 0 |
19 | Renae Deering (Full Time) | 0 |
23 | Julie Tang (Full Time) | 0 |
25 | Fawn Lagimodiere (Full Time) | 0 |
Name |
---|
Petra Slifka |
# | Name | Goals |
---|---|---|
7 | Sally Krulis (Full Time) | 1 |
1 | Colleen Brennan (Full Time) | 0 |
4 | Gail O'Dwyer (Part Time) | 0 |
5 | Kylie Reid (Part Time) | 0 |
9 | Twila Johnson (Full Time) | 0 |
10 | Roslyn Thom (Part Time) | 0 |
11 | Tamara Wallace (Part Time) | 0 |
13 | Gaylene Cowie (Full Time) | 0 |
14 | Danielle Simonot (Full Time) | 0 |
16 | Chiara Fritzler (Full Time) | 0 |
23 | Erin McMahon (Full Time) | 0 |
Name |
---|
Colleen Brennan |
Gaylene Cowie |
Sarah Monk, Referee |
No Completed Suspensions |