Infusion | 5 |
Raptors | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241101 | Mon, Oct. 21, 2024 7:00 PM | Calgary Soccer Centre Annex - Bravo | Infusion | Raptors |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Kylie Reid (Part Time) | 2 |
| 20 | Mel Denheyer (Full Time) | 2 |
| 9 | Twila Johnson (Full Time) | 1 |
| 1 | Colleen Brennan (Full Time) | 0 |
| 7 | Sally Krulis (Full Time) | 0 |
| 11 | Tamara Wallace (Part Time) | 0 |
| 13 | Gaylene Cowie (Full Time) | 0 |
| 16 | Chiara Fritzler (Full Time) | 0 |
| 22 | Sarah Curran (Full Time) | 0 |
| Name |
|---|
| Colleen Brennan |
| Gaylene Cowie |
| # | Name | Goals |
|---|---|---|
| 10 | Heather Hartling (Full Time) | 1 |
| 2 | Sarah Monk (Full Time) | 0 |
| 8 | Alison Bailey (Part Time) | 0 |
| 8 | Carmen Sedres (Part Time) | 0 |
| 9 | Michelle Wrobleski (Full Time) | 0 |
| 11 | Nicola Youle (Part Time) | 0 |
| 11 | Tracy Davis (Full Time) | 0 |
| 12 | Heather Matsune (Full Time) | 0 |
| 13 | Blessie Manders (Part Time) | 0 |
| 15 | Ronnie Watson (Full Time) | 0 |
| 16 | Aiko Hanrieder (Full Time) | 0 |
| 18 | Kendall Pritchard (Full Time) | 0 |
| 20 | Melanie Morgan (Full Time) | 0 |
| 53 | Marlies Sargent (Full Time) | 0 |
| Name |
|---|
| Heather Hartling |
| Petra Slifka, Official |
| Susan Otterson, Admin |
| No Completed Suspensions |