Raptors | 0 |
Infusion | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241120 | Wed, Dec. 04, 2024 7:00 PM | Calgary Soccer Centre Annex - Bravo | Raptors | Infusion |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Lorayne Rains (Full Time) | 0 |
| 2 | Sarah Monk (Full Time) | 0 |
| 8 | Alison Bailey (Part Time) | 0 |
| 9 | Michelle Wrobleski (Full Time) | 0 |
| 10 | Heather Hartling (Full Time) | 0 |
| 11 | Marlies Sargent (Full Time) | 0 |
| 12 | Heather Matsune (Full Time) | 0 |
| 13 | Blessie Manders (Part Time) | 0 |
| 15 | Ronnie Watson (Full Time) | 0 |
| 16 | Aiko Hanrieder (Full Time) | 0 |
| 17 | Nicola Youle (Part Time) | 0 |
| 18 | Anita Sacco (Part Time) | 0 |
| 20 | Melanie Morgan (Full Time) | 0 |
| 33 | Angela Walker (Part Time) | 0 |
| 53 | Carmen Sedres (Part Time) | 0 |
| Name |
|---|
| Heather Hartling |
| # | Name | Goals |
|---|---|---|
| 2 | Jenn Brenner (Full Time) | 2 |
| 4 | Gail O'Dwyer (Part Time) | 1 |
| 7 | Sally Krulis (Full Time) | 1 |
| 20 | Mel Denheyer (Full Time) | 1 |
| 21 | Tiffany Manuel (Part Time) | 1 |
| 22 | Sarah Curran (Full Time) | 1 |
| 1 | Colleen Brennan (Full Time) | 0 |
| 10 | Roslyn Thom (Part Time) | 0 |
| 12 | Lisa cerny (Part Time) | 0 |
| 14 | Danielle Simonot (Full Time) | 0 |
| 16 | Chiara Fritzler (Full Time) | 0 |
| 23 | Erin McMahon (Full Time) | 0 |
| Name |
|---|
| Colleen Brennan |
| No Officials Entered |
| No Completed Suspensions |