Infusion | 6 |
Hurricanes | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241124 | Mon, Jan. 13, 2025 7:00 PM | Calgary Soccer Centre Annex - Bravo | Infusion | Hurricanes |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Sally Krulis (Full Time) | 3 |
| 20 | Mel Denheyer (Full Time) | 2 |
| 12 | Lisa cerny (Part Time) | 1 |
| 1 | Colleen Brennan (Full Time) | 0 |
| 9 | Twila Johnson (Full Time) | 0 |
| 13 | Gaylene Cowie (Full Time) | 0 |
| 14 | Danielle Simonot (Full Time) | 0 |
| 16 | Chiara Fritzler (Full Time) | 0 |
| 22 | Sarah Curran (Full Time) | 0 |
| 23 | Erin McMahon (Full Time) | 0 |
| Name |
|---|
| Colleen Brennan |
| Gaylene Cowie |
| # | Name | Goals |
|---|---|---|
| 1 | Joan Dornian (Full Time) | 0 |
| 6 | Laura Lee (Full Time) | 0 |
| 14 | Lisa Passarelli (Full Time) | 0 |
| 15 | Amber Gallagher (Full Time) | 0 |
| 19 | Carly Wood-Garvey (Full Time) | 0 |
| 19 | melissa hicks (Part Time) | 0 |
| 20 | Cheryl Kindopp (Full Time) | 0 |
| 21 | Nina Cunningham (Full Time) | 0 |
| 42 | Amanda Vlahakis (Part Time) | 0 |
| 42 | Diane Dirrane (Part Time) | 0 |
| 79 | Jessica Eyssens (Full Time) | 0 |
| Name |
|---|
| Amber Gallagher |
| Carly Wood-Garvey |
| No Officials Entered |
| No Completed Suspensions |