Infusion | 9 |
Raptors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
241134 | Wed, Feb. 05, 2025 7:00 PM | Calgary Soccer Centre Annex - Bravo | Infusion | Raptors |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Twila Johnson (Full Time) | 2 |
10 | Roslyn Thom (Part Time) | 2 |
20 | Mel Denheyer (Full Time) | 2 |
23 | Erin McMahon (Full Time) | 2 |
14 | Danielle Simonot (Full Time) | 1 |
1 | Colleen Brennan (Full Time) | 0 |
7 | Sally Krulis (Full Time) | 0 |
12 | Lisa cerny (Part Time) | 0 |
13 | Gaylene Cowie (Full Time) | 0 |
16 | Chiara Fritzler (Full Time) | 0 |
25 | Michelle Kinasewich (Part Time) | 0 |
Name |
---|
Colleen Brennan |
Gaylene Cowie |
# | Name | Goals |
---|---|---|
10 | Heather Hartling (Full Time) | 1 |
0 | Sarah Monk (Full Time) | 0 |
2 | Marlies Sargent (Full Time) | 0 |
9 | Michelle Wrobleski (Full Time) | 0 |
13 | Anita Sacco (Part Time) | 0 |
16 | Aiko Hanrieder (Full Time) | 0 |
17 | Enez Holunga (Full Time) | 0 |
18 | Nicola Youle (Part Time) | 0 |
53 | Geneve Bravo (Part Time) | 0 |
Name |
---|
Heather Hartling |
No Officials Entered |
No Completed Suspensions |